Soapstone PA is a premium soapstone selection valued for its natural durability, deep color tones, and smooth texture. Ideal for soapstone kitchen countertops, wood stove surrounds, fireplace hearths, and bathroom vanities, this stone offers excellent heat resistance and a classic, old-world look. Soapstone PA is also easy to maintain, making it a favorite for homeowners seeking a natural stone with timeless charm.
| # | Size | Status | Serial Number |
|---|---|---|---|
| 1 | 128x77 | Warehouse | 11942-2445-492704-4927-1 |
| # | Size | Status | Serial Number |
|---|---|---|---|
| 1 | 129x77 | Warehouse | 11949-2445-492705-4927*-1 |
| # | Size | Status | Serial Number |
|---|---|---|---|
| 1 | 124x76 | New Arrival | 13181-2487-502105-005021-1 |
| 2 | 124x76 | New Arrival | 13182-2487-502105-005021-1 |
| 3 | 124x76 | New Arrival | 13183-2487-502105-005021-1 |
| 4 | 124x76 | New Arrival | 13184-2487-502105-005021-1 |
| 5 | 124x76 | New Arrival | 13185-2487-502105-005021-1 |
| 6 | 124x76 | New Arrival | 13186-2487-502105-005021-1 |
| 7 | 124x76 | New Arrival | 13187-2487-502105-005021-1 |
| # | Size | Status | Serial Number |
|---|---|---|---|
| 1 | 125x77 | Warehouse | 11983-2422-542-1559-1 |
| # | Size | Status | Serial Number |
|---|---|---|---|
| 1 | 132x78 | Warehouse | 13486-2504-551106-5511-1 |
| 2 | 132x78 | Warehouse | 13487-2504-551106-5511-1 |
| 3 | 132x78 | Warehouse | 13488-2504-551106-5511-1 |
| 4 | 132x78 | Warehouse | 13489-2504-551106-5511-1 |
| 5 | 132x78 | Warehouse | 13490-2504-551106-5511-1 |
| 6 | 132x78 | Warehouse | 13481-2504-551106-5511-1 |
| 7 | 132x78 | Warehouse | 13482-2504-551106-5511-1 |
| 8 | 132x78 | Warehouse | 13483-2504-551106-5511-1 |
| 9 | 132x78 | Warehouse | 13484-2504-551106-5511-1 |
| # | Size | Status | Serial Number |
|---|---|---|---|
| 1 | 131x79 | In Transit | 13715-2483-41711-15532-1 |
| 2 | 131x79 | In Transit | 13714-2483-41711-15532-1 |


